7.2CH 4k Ultra HD AV Receiver with HEOS Built-in
Give your home theatre legacy Marantz sound with the SR5014 7.2 channel 4K Ultra HD AV receiver. Extensively tuned by world-renowned acousticians at the most state of the art facilities, the Marantz SR5014 produces the most musical sound, no matter the source, from vinyl to digital streaming. Completely immerse yourself in movies and TV with elevated, high-resolution surround sound formatting from Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X. Stream music from leading music services and control the SR5014 with voice control compatibility via Amazon Alexa, Google Assistant and Apple Siri. Each of the 8 HDMI inputs are fully compatible with the latest specifications, including 4K Ultra High Definition video, 60Hz video, HDR10, Dolby Vision and Hybrid Log-Gamma (HLG), and support ALLM for gaming. Driven by decades of Hi-Fi expertise, the Marantz SR5014 powers premium home theatre for all your entertainment.
Key Features
- Power and connectivity to suit your audio preferences: 7.2 channel discrete power amplifier, 180W per channel
- Advanced object-based audio formats: Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X processing
- Audyssey MultEQ XT, Dynamic Volume and Dynamic EQ: Delivering perfect equalization for your individual room
- Versatile HDMI eARC connectivity: Includes 8 HDMI inputs, including 1 HDMI input on the front panel, with full HDCP 2.3 support, plus 2 HDMI outputs including 1 HDMI output supporting eARC function
- High-definition video processing: 4K/60 Hz full-rate pass-through, 4:4:4 colour resolution, HDR 10 and BT.2020, plus Dolby Vision compatibility and Hybrid Log-Gamma (HLG)
- High-performance, high-resolution audio playback: Ability to decode ALAC, FLAC and WAV lossless files up to 24-bit/192-kHz — plus DSD 2.8MHz and 5.6MHz tracks let you enjoy music exactly as the artist intended
- Exclusive components that elevate the Marantz sonic signature: Marantz proprietary HDAM circuit boards for more detailed, dynamic sound
- Stream music from your favourite sources: Play songs from Spotify Free and Premium, Amazon Music, Tidal and more, or stream from smart devices via AirPlay 2 or Bluetooth
- Features HEOS Built-in: Advanced technology enables multi-room audio, voice control and digital music streaming
- Supports Amazon Alexa, Google Assistant and Apple Siri voice agents: Use your voice to control the SR6014
- Exceptional gaming experience: Auto Low Latency Mode (ALLM) ensures Xbox One users have a more responsive and immersive gaming experience
- Integrates with your home network: Built-in Wi-Fi with 2.4GHz/5GHz dual band support
- Seamless control with your smartphone: Marantz AVR remote app available for iPhone and Android devices
DTS HD Master | Yes | |
DTS:X: | Yes | |
DTS Neo:X: | No | |
DTS Neural:X: | Yes | |
Dolby TrueHD: | Yes |
Multichannel Surround
Dolby Atmos: | Yes | |
Dolby ProLogic II: | No | |
Dolby Surround: | Yes | |
Auro 3D: | No | |
Multichannel Stereo: | Yes | |
Max Number of Processing (Preamp) Channels: | 7.2 |
Single Board Power Amplifier: | No | |
Discrete Power Amplifier: | 7 | |
Copper plated chassis: | No | |
Power Transformer: Toroidal / EI: | EI | |
Current Feedback Topology: | Yes | |
Hyper Dynamic Amplifier Modules (HDAM): | Yes | |
Pure Direct: | Yes | |
High Grade Audio Components: | Yes | |
Sound Enhancements |
Gold plated RCA terminals: | No |
Clock Jitter Reducer : | No | |
Audyssey : | MultEQ XT | |
Audyssey Dynamic EQ: | Yes | |
Dynamic Volume: | Yes | |
Audyssey LFC: | N/A | |
Audyssey App Support: | Yes | |
Compressed Audio Restorer: | Yes |
HEOS Multi-room and Streaming : | Yes | |
Lossy Formats: MP3 / WMA / AAC: | Yes Yes Yes |
|
Lossless Formats: FLAC / ALAC / WAV: | Yes, Yes, Yes | |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24: | Yes, Yes, Yes | |
DSD Audio Streaming: | up to DSD5.6 | |
FLAC HD 192/24 | Yes | |
Network |
WAV 192/24: | Yes |
ALAC 96/24: | Yes | |
Gapless Playback | Yes, FLAC, WAV, AIFF, ALAC, DSD | |
AirPlay Audio Streaming: | Yes | |
AirPlay 2: | Yes | |
Internet Radio: | Yes (TuneIn) | |
Spotify Connect* / Tidal* / Deezer* / others *: | Yes, Yes, Yes, Yes | |
Compatible with Remote APP for Smart Phones: | Android / iOS | |
Compatible with Remote APP for Tablets: | Android / iOS/Amazon Kindle | |
Ethernet Ports | Yes | |
Wi-Fi: | Yes | |
Bluetooth: | Yes |
HDMI Inputs: | 7 Back, 1 Front | |
HDCP 2.2 support: | Yes (2.3) | |
HDMI Outputs: Main / Zone | 2 / 0 | |
Video Conversion Analog -> HDMI: | Yes | |
Analog to HDMI Scaling: | 480i/576i up to 4K 60/50 | |
HDMI to HDMI Scaling: | up to 4K 30/25/24 | |
GUI Overlay on HDMI: | Yes | |
HDMI: 3D / 4K / CEC / ARC: | Yes, Yes, Yes , Yes | |
HDMI |
Enhanced ARC: | Yes |
Dolby Vision / HLG: | Yes, Yes | |
4k signal pass-through / scaling / GUI overlay: | Yes, Yes, Yes | |
HDMI pass-though in standby mode: | Yes | |
Picture adjust / Noise reduction: | Yes, Yes | |
CEC: | Yes | |
DSD Audio Capability: | No | |
Audio Return Channel: | Yes | |
Auto LipSync: | Yes |
HEOS Multi-room and Streaming : | Yes | |
TV Sound grouping: | Yes | |
Multi-Room Zones: | 2 | |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | Yes (2ch), Yes (2ch), Yes, Yes | |
Multi-room / Ci |
Zone Audio Output: Speaker / Preout: | Yes, Yes |
Zone HDMI Output from HDMI Source: | No | |
IP Control / RS232 Control / Web Control / App Control: | Yes, Yes, Yes, Yes | |
IR Flasher In: | Yes | |
DC Trigger Output: | 1 |
Composite In / Out: | 2+1 / 1 | |
Component In / Out: | 2 / 1 | |
HDMI In / Out: | 7+1 / 2 | |
Multi-room Video Out: Video / HDMI: | No, No | |
Analogue In / Out: | 4 +1, 0 | |
Phono (MM) In: | Yes | |
Digital In: Optical / Coaxial: | 2, 2 | |
Multi-room Out: Analog / Digital: | 1 / 0 | |
Multichannel Preout: | Yes (7.2) | |
Inputs / Outputs |
Subwoofer Out: | 2 |
7.1 Multichannel Input: | N/A | |
Speaker Terminal:: | Regular screw | |
Number of Speaker Terminals: | 7 | |
Speaker A / B: | assignable | |
Bi-amp Drive: | assignable | |
Multi-Room Speaker Terminal: | assignable | |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | Yes, Yes, No, Yes, Yes | |
USB Audio / Made for iPod / Made for iPhone: | Yes, Airplay, Airplay | |
FM Tuner with RDS: | Yes |
Number of Poweramps : | 7 | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive): | 100 W | |
Specifications |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | TBC |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 140 W | |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive): | 180 W |
Metal Front Panel: | Yes | |
System Remote Control: | RC034SR | |
Power Consumption in W: | 650 W | |
Standby Consumption in W: | 0.2 W | |
General |
CEC Standby Consumption in W: | 0.5W |
Network Control On Consumption in W: | 3.7 | |
Dimensions (W x D x H): | 440 x 348 x 161 mm | |
Dimensions Antenna Vertical (W x D x H): | 440 x 348 x 231 mm | |
Weight in kg: | 10.1 Kg |
Marantz SR5014 AV Receiver - Black
-
for Marantz SR5014 AV Receiver - Black
-
for: Marantz SR5014 AV Receiver - Black